Customers
Independent recognition, measurable customer outcomes, and unedited testimonial from the people accountable for global spend.
Independent Analyst Recognition
Magic Quadrant™ for Source-to-Pay Suites, 2026
"Highest ability to execute among new entrants."
The Forrester Wave™: S2P Suites, Q2 2026
"Top scores in unified data model and supplier collaboration."
MarketScape: Worldwide SaaS Procurement Applications, 2026
"Cited for ERP-native integration depth."
SolutionMap™ Sourcing, Spring 2026
"Best-in-class for direct materials sourcing."
Case Studies
| Company | Industry | Region | KPI | Outcome |
|---|---|---|---|---|
Hellenic Industrial Group Replaced legacy sourcing across 14 plants; cycle times fell from 28 to 6 days. | Manufacturing | EMEA | Leakage recovered | $54M / yr |
Cascade Health Network Onboarded 4,200 medical-device suppliers with UDI-compliant qualification. | Healthcare | AMER | Supplier onboarding | 92% self-serve |
Banco Pacifico Built the full ICT third-party register in 11 weeks ahead of regulator audit. | Financial Services | LATAM | DORA register | 100% coverage |
Nordic Aero Systems Mapped sub-tier dependencies across 1,800 critical parts; cut single-source exposure 38%. | Aerospace | EMEA | Tier-2 visibility | 94% mapped |
Republic of [Country] MoH Public tender publishing harmonized across 22 ministries. | Public Sector | EMEA | Tender publishing | −63% cycle |
Solaris Energy Embedded EcoVadis scores into auto-award logic for indirect categories. | Energy & Utilities | AMER | ESG-scored awards | 78% of spend |
Kyoto Precision Co. Replaced spreadsheet MRP intake with guided buying tied to MRO catalogs. | Manufacturing | APAC | Inventory reduction | −21% |
Pharos Biopharma Lot-traceable procurement deployed across 6 clinical manufacturing sites. | Life Sciences | EMEA | GxP audit pass | Zero findings |
Executive Testimonials
"We awarded our first cross-plant contract on day 47."
Maria Voss · CPO, Hellenic Industrial Group
"Our supplier portal adoption hit 92% in a single quarter."
James Okafor · VP Supply Chain, Cascade Health
"ESG stopped being a slide. It's now in the award engine."
Sophie Laurent · Head of Procurement, Solaris